BRG-100 is a R/F generator available in two versions and different power ratings, feauturing:
Contact us for the complete option list.
32 | 42 | 50 | 65 | 80 | 100 | ||
RADIOGRAPHY | Power kW | 32 | 42 | 50 | 65 | 80 | 100 |
Range kV | 40-150 | 40-150 | 40-150 | 40-150 | 40-150 | 40-150 | |
Range mA | 10-400 | 10-500 | 10-630 | 10-800 | 10-1k | 10-1k | |
Range mAs | 0.5-630 | 0.5-630 | 0.5-1k | 0.5-1k | 0.5-1k | 0.5-1k | |
Time range ms | 1-6.3 | 1-6.3 | 1-6.3 | 1-6.3 | 1-6.3 | 1-6.3 | |
APR (exams) | 768 | 768 | 768 | 768 | 768 | 768 | |
FLUOROSCOPY | Range kV | - | 40-125 | 40-125 | 40-125 | 40-125 | 40-125 |
Range mA | - | 0.5-6 | 0.5-6 | 0.5-6 | 0.5-6 | 0.5-6 | |
Technique selection | 3-2-1 pts | 3-2-1 pts | 3-2-1 pts | 3-2-1 pts | 3-2-1 pts | 3-2-1 pts | |
CONSOLE | Touch Screen | optional | optional | optional | optional | optional | optional |
Devices portfolio
Last News